MSI PULSE GL66 11UEK
රු490,000.00
I7-11800H Processor
NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6
15.6” QHD IPS LEVEL 165HZ THIN BEZEL
1TB NVME SSD
16GB DDR4 3200MHZ RAM
Windows 10 Home
Description
DESCRIPTION :
CPU | Up to 11th Gen. Intel® Core™ i7 Processor | |
OS | Windows 10 Home | |
(Free upgrade to Windows 11* when available, see below) | ||
DISPLAY | 15.6″ QHD (2560×1440), 165Hz, IPS-Level | |
CHIPSET | Intel® HM570 | |
GRAPHICS | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 | |
Up to 1485MHz Boost Clock, 85W Maximum Graphics Power with Dynamic Boost. | ||
*May vary by scenario | ||
MEMORY | DDR4-3200 Memory Type | |
2 Slots Number of SO-DIMM Slot | ||
Max 64GB Max Capacity | ||
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen3) | |
WEBCAM | HD type (30fps@720p) | |
KEYBOARD | RGB Backlight Keyboard | |
COMMUNICATION | Gb LAN | |
802.11 ax Wi-Fi 6 + Bluetooth v5.2 | ||
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
I/O PORTS | 1x Type-C USB3.2 Gen1 | |
2x Type-A USB3.2 Gen1 | ||
1x Type-A USB2.0 | ||
1x RJ45 | ||
1x (4K @ 60Hz) HDMI | ||
BATTERY | 53.5 Battery (Whr) | |
AC ADAPTER | 180W adapter | |
DIMENSION (WXDXH) | 359 x 259 x 23.95 mm | |
WEIGHT (W/ BATTERY) | 2.1 kg | |
COLOR | Titanium Gray | |
WEIGHT (DOCKING) | 2.25 kg |
Reviews
There are no reviews yet.